Advertisement |
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Young Africans | 15 | 9 | 4 | 2 | 21 | 13 | 31 | |
2 | • | Azam | 15 | 7 | 6 | 2 | 22 | 10 | 27 | |
3 | • | Kagera Sugar | 17 | 6 | 7 | 4 | 13 | 2 | 25 | |
4 | • | Simba | 15 | 4 | 8 | 3 | 15 | 3 | 20 | |
5 | • | Ruvu Shooting | 15 | 5 | 5 | 5 | 10 | -1 | 20 | |
6 | • | Polisi Morogoro | 17 | 4 | 8 | 5 | 12 | -2 | 20 | |
7 | • | Mtibwa Sugar | 15 | 4 | 7 | 4 | 15 | 0 | 19 | |
8 | • | JKT Ruvu | 15 | 5 | 4 | 6 | 14 | -1 | 19 | |
9 | • | Coastal Union | 16 | 4 | 7 | 5 | 10 | 0 | 19 | |
10 | • | Ndanda | 16 | 5 | 4 | 7 | 14 | -4 | 19 | |
11 | ↑ | Stand United | 16 | 4 | 6 | 6 | 14 | -4 | 18 | |
12 | • | Mgambo JKT | 14 | 5 | 2 | 7 | 8 | -7 | 17 | |
13 | ↓ | Mbeya City | 15 | 4 | 5 | 6 | 10 | -4 | 17 | |
14 | • | Prisons | 15 | 1 | 9 | 5 | 10 | -5 | 12 |
0 Post a Comment: